Fee Deposit Details
| Student Name | Aman gupta | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | B.C.A 2 YEAR | ||||||||||||||||||||
| Registration Date | |||||||||||||||||||||
| Total Fee | 129000 | ||||||||||||||||||||
| Deposit Fee | 43000 | ||||||||||||||||||||
| Deposit Date | 2025-12-04 06:09:47 | Deposit first | 43000 | ||||||||||||||||||
| Deposit Details |
|
||||||||||||||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Aman gupta | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | B.C.A 2 YEAR | ||||||||||||||||||||
| Registration Date | |||||||||||||||||||||
| Total Fee | 129000 | ||||||||||||||||||||
| Deposit Fee | 43000 | ||||||||||||||||||||
| Deposit Date | 2025-12-04 06:09:47 | Deposit first | 43000 | ||||||||||||||||||
| Deposit Details |
|
||||||||||||||||||||