Fee Deposit Details
| Student Name | PUKHARAJ GUJAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | B.C.A | |||||||||||
| Registration Date | ||||||||||||
| Total Fee | 135000 | |||||||||||
| Deposit Fee | 41000 | |||||||||||
| Deposit Date | 2025-12-06 06:25:33 | Deposit first | 22500 | |||||||||
| Deposit Details |
|
|||||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | PUKHARAJ GUJAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | B.C.A | |||||||||||
| Registration Date | ||||||||||||
| Total Fee | 135000 | |||||||||||
| Deposit Fee | 41000 | |||||||||||
| Deposit Date | 2025-12-06 06:25:33 | Deposit first | 22500 | |||||||||
| Deposit Details |
|
|||||||||||