Fee Deposit Details
| Student Name | Mandeep Jangid | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 144000 | |||||
| Deposit Fee | 15000 | |||||
| Deposit Date | 2026-08-11 09:24:28 | Deposit first | 15000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Mandeep Jangid | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 144000 | |||||
| Deposit Fee | 15000 | |||||
| Deposit Date | 2026-08-11 09:24:28 | Deposit first | 15000 | |||
| Deposit Details |
|
|||||