Fee Deposit Details
| Student Name | Tarun Manik Jangid | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 144000 | |||||
| Deposit Fee | 10000 | |||||
| Deposit Date | 2026-08-11 09:59:44 | Deposit first | 10000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Tarun Manik Jangid | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 144000 | |||||
| Deposit Fee | 10000 | |||||
| Deposit Date | 2026-08-11 09:59:44 | Deposit first | 10000 | |||
| Deposit Details |
|
|||||