Fee Deposit Details
| Student Name | Abhishek choudhary | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 150000 | |||||
| Deposit Fee | 20000 | |||||
| Deposit Date | 2026-08-17 10:24:15 | Deposit first | 20000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Abhishek choudhary | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 150000 | |||||
| Deposit Fee | 20000 | |||||
| Deposit Date | 2026-08-17 10:24:15 | Deposit first | 20000 | |||
| Deposit Details |
|
|||||