Fee Deposit Details
| Student Name | JISHAN KHAN | |||||
|---|---|---|---|---|---|---|
| Course | BCA | |||||
| Registration Date | ||||||
| Total Fee | 132000 | |||||
| Deposit Fee | 22000 | |||||
| Deposit Date | 2025-12-04 10:24:36 | Deposit first | 22000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | JISHAN KHAN | |||||
|---|---|---|---|---|---|---|
| Course | BCA | |||||
| Registration Date | ||||||
| Total Fee | 132000 | |||||
| Deposit Fee | 22000 | |||||
| Deposit Date | 2025-12-04 10:24:36 | Deposit first | 22000 | |||
| Deposit Details |
|
|||||