Fee Deposit Details
| Student Name | KANISHKA YADAW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | B.C.A | ||||||||
| Registration Date | |||||||||
| Total Fee | 120000 | ||||||||
| Deposit Fee | 40000 | ||||||||
| Deposit Date | 2025-12-04 10:33:43 | Deposit first | 20000 | ||||||
| Deposit Details |
|
||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | KANISHKA YADAW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | B.C.A | ||||||||
| Registration Date | |||||||||
| Total Fee | 120000 | ||||||||
| Deposit Fee | 40000 | ||||||||
| Deposit Date | 2025-12-04 10:33:43 | Deposit first | 20000 | ||||||
| Deposit Details |
|
||||||||