Fee Deposit Details
| Student Name | NEHA BOHRA | |||||
|---|---|---|---|---|---|---|
| Course | B.C.A | |||||
| Registration Date | ||||||
| Total Fee | 135000 | |||||
| Deposit Fee | 25000 | |||||
| Deposit Date | 2025-12-04 10:55:28 | Deposit first | 25000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | NEHA BOHRA | |||||
|---|---|---|---|---|---|---|
| Course | B.C.A | |||||
| Registration Date | ||||||
| Total Fee | 135000 | |||||
| Deposit Fee | 25000 | |||||
| Deposit Date | 2025-12-04 10:55:28 | Deposit first | 25000 | |||
| Deposit Details |
|
|||||