Fee Deposit Details
| Student Name | SATPAL SINGH | |||||
|---|---|---|---|---|---|---|
| Course | BCA | |||||
| Registration Date | ||||||
| Total Fee | 135000 | |||||
| Deposit Fee | 22500 | |||||
| Deposit Date | 2025-12-12 12:28:17 | Deposit first | 22500 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | SATPAL SINGH | |||||
|---|---|---|---|---|---|---|
| Course | BCA | |||||
| Registration Date | ||||||
| Total Fee | 135000 | |||||
| Deposit Fee | 22500 | |||||
| Deposit Date | 2025-12-12 12:28:17 | Deposit first | 22500 | |||
| Deposit Details |
|
|||||