Fee Deposit Details
| Student Name | YASH KUMAWAT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | bca | ||||||||
| Registration Date | |||||||||
| Total Fee | 132000 | ||||||||
| Deposit Fee | 43000 | ||||||||
| Deposit Date | 2025-12-13 04:43:21 | Deposit first | 23000 | ||||||
| Deposit Details |
|
||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | YASH KUMAWAT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | bca | ||||||||
| Registration Date | |||||||||
| Total Fee | 132000 | ||||||||
| Deposit Fee | 43000 | ||||||||
| Deposit Date | 2025-12-13 04:43:21 | Deposit first | 23000 | ||||||
| Deposit Details |
|
||||||||