Fee Deposit Details
| Student Name | YOGESH YOGESH | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 135000 | |||||
| Deposit Fee | 25000 | |||||
| Deposit Date | 2025-12-13 04:52:44 | Deposit first | 25000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | YOGESH YOGESH | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 135000 | |||||
| Deposit Fee | 25000 | |||||
| Deposit Date | 2025-12-13 04:52:44 | Deposit first | 25000 | |||
| Deposit Details |
|
|||||