Fee Deposit Details
| Student Name | VIKAS VAISHNAV | |||||
|---|---|---|---|---|---|---|
| Course | BCA | |||||
| Registration Date | ||||||
| Total Fee | 120000 | |||||
| Deposit Fee | 26000 | |||||
| Deposit Date | 2026-01-21 08:36:01 | Deposit first | 26000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | VIKAS VAISHNAV | |||||
|---|---|---|---|---|---|---|
| Course | BCA | |||||
| Registration Date | ||||||
| Total Fee | 120000 | |||||
| Deposit Fee | 26000 | |||||
| Deposit Date | 2026-01-21 08:36:01 | Deposit first | 26000 | |||
| Deposit Details |
|
|||||