Fee Deposit Details
| Student Name | shivani jain | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | SALESFORCE | ||||||||
| Registration Date | |||||||||
| Total Fee | 25000 | ||||||||
| Deposit Fee | 23000 | ||||||||
| Deposit Date | 2026-01-29 11:13:23 | Deposit first | 17000 | ||||||
| Deposit Details |
|
||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | shivani jain | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | SALESFORCE | ||||||||
| Registration Date | |||||||||
| Total Fee | 25000 | ||||||||
| Deposit Fee | 23000 | ||||||||
| Deposit Date | 2026-01-29 11:13:23 | Deposit first | 17000 | ||||||
| Deposit Details |
|
||||||||