Fee Deposit Details
| Student Name | DHEERAJ BHATI | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 105000 | |||||
| Deposit Fee | 35000 | |||||
| Deposit Date | 2026-02-12 11:12:23 | Deposit first | 17500 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | DHEERAJ BHATI | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 105000 | |||||
| Deposit Fee | 35000 | |||||
| Deposit Date | 2026-02-12 11:12:23 | Deposit first | 17500 | |||
| Deposit Details |
|
|||||