Fee Deposit Details
| Student Name | SAMEER YADAV | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | bca | ||||||||
| Registration Date | |||||||||
| Total Fee | 135000 | ||||||||
| Deposit Fee | 45000 | ||||||||
| Deposit Date | 2026-02-12 11:29:49 | Deposit first | 31000 | ||||||
| Deposit Details |
|
||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | SAMEER YADAV | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | bca | ||||||||
| Registration Date | |||||||||
| Total Fee | 135000 | ||||||||
| Deposit Fee | 45000 | ||||||||
| Deposit Date | 2026-02-12 11:29:49 | Deposit first | 31000 | ||||||
| Deposit Details |
|
||||||||