Fee Deposit Details
| Student Name | vishal jangid | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 126000 | |||||
| Deposit Fee | 25000 | |||||
| Deposit Date | 2026-04-15 10:44:57 | Deposit first | 25000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | vishal jangid | |||||
|---|---|---|---|---|---|---|
| Course | bca | |||||
| Registration Date | ||||||
| Total Fee | 126000 | |||||
| Deposit Fee | 25000 | |||||
| Deposit Date | 2026-04-15 10:44:57 | Deposit first | 25000 | |||
| Deposit Details |
|
|||||