Fee Deposit Details
| Student Name | ANUGRAH HANRY | |||||
|---|---|---|---|---|---|---|
| Course | bca online | |||||
| Registration Date | ||||||
| Total Fee | 40000 | |||||
| Deposit Fee | 18000 | |||||
| Deposit Date | 2026-05-27 10:01:56 | Deposit first | 18000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | ANUGRAH HANRY | |||||
|---|---|---|---|---|---|---|
| Course | bca online | |||||
| Registration Date | ||||||
| Total Fee | 40000 | |||||
| Deposit Fee | 18000 | |||||
| Deposit Date | 2026-05-27 10:01:56 | Deposit first | 18000 | |||
| Deposit Details |
|
|||||