Fee Deposit Details
| Student Name | Karan Pratap Singh Khangarot | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | BCA | ||||||||||||||||||||
| Registration Date | |||||||||||||||||||||
| Total Fee | 45000 | ||||||||||||||||||||
| Deposit Fee | 30000 | ||||||||||||||||||||
| Deposit Date | 2024-07-01 00:13:26 | Deposit first | |||||||||||||||||||
| Deposit Details |
|
||||||||||||||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Karan Pratap Singh Khangarot | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | BCA | ||||||||||||||||||||
| Registration Date | |||||||||||||||||||||
| Total Fee | 45000 | ||||||||||||||||||||
| Deposit Fee | 30000 | ||||||||||||||||||||
| Deposit Date | 2024-07-01 00:13:26 | Deposit first | |||||||||||||||||||
| Deposit Details |
|
||||||||||||||||||||