Fee Deposit Details
| Student Name | Abhay Rathore | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | BCA | |||||||||||||||||
| Registration Date | ||||||||||||||||||
| Total Fee | 45000 | |||||||||||||||||
| Deposit Fee | 40000 | |||||||||||||||||
| Deposit Date | 2024-07-01 00:20:41 | Deposit first | ||||||||||||||||
| Deposit Details |
|
|||||||||||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Abhay Rathore | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | BCA | |||||||||||||||||
| Registration Date | ||||||||||||||||||
| Total Fee | 45000 | |||||||||||||||||
| Deposit Fee | 40000 | |||||||||||||||||
| Deposit Date | 2024-07-01 00:20:41 | Deposit first | ||||||||||||||||
| Deposit Details |
|
|||||||||||||||||