Fee Deposit Details
| Student Name | Divya Edwin Jorg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | Salesforce | ||||||||
| Registration Date | 2025-05-06 | ||||||||
| Total Fee | 25000 | ||||||||
| Deposit Fee | 15000 | ||||||||
| Deposit Date | 2025-05-05 19:27:59 | Deposit first | 5000 | ||||||
| Deposit Details |
|
||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Divya Edwin Jorg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | Salesforce | ||||||||
| Registration Date | 2025-05-06 | ||||||||
| Total Fee | 25000 | ||||||||
| Deposit Fee | 15000 | ||||||||
| Deposit Date | 2025-05-05 19:27:59 | Deposit first | 5000 | ||||||
| Deposit Details |
|
||||||||