Fee Deposit Details
| Student Name | Purva Sagia | |||||
|---|---|---|---|---|---|---|
| Course | Programming Languages | |||||
| Registration Date | 2025-05-26 | |||||
| Total Fee | 15000 | |||||
| Deposit Fee | 15000 | |||||
| Deposit Date | 2025-05-27 22:07:26 | Deposit first | 7500 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Purva Sagia | |||||
|---|---|---|---|---|---|---|
| Course | Programming Languages | |||||
| Registration Date | 2025-05-26 | |||||
| Total Fee | 15000 | |||||
| Deposit Fee | 15000 | |||||
| Deposit Date | 2025-05-27 22:07:26 | Deposit first | 7500 | |||
| Deposit Details |
|
|||||