Fee Deposit Details
| Student Name | Vikram Singh Rawat | |||||
|---|---|---|---|---|---|---|
| Course | BCA | |||||
| Registration Date | ||||||
| Total Fee | 45000 | |||||
| Deposit Fee | 2000 | |||||
| Deposit Date | 2025-06-08 21:25:33 | Deposit first | 2000 | |||
| Deposit Details |
|
|||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Vikram Singh Rawat | |||||
|---|---|---|---|---|---|---|
| Course | BCA | |||||
| Registration Date | ||||||
| Total Fee | 45000 | |||||
| Deposit Fee | 2000 | |||||
| Deposit Date | 2025-06-08 21:25:33 | Deposit first | 2000 | |||
| Deposit Details |
|
|||||