Fee Deposit Details
| Student Name | Rawika Indauria | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | Salesforce | ||||||||
| Registration Date | 2025-07-01 | ||||||||
| Total Fee | 25000 | ||||||||
| Deposit Fee | 20000 | ||||||||
| Deposit Date | 2025-07-03 19:14:52 | Deposit first | 5000 | ||||||
| Deposit Details |
|
||||||||
Free 24/7 customer support, updates, and more with this template!
Student Portal
| Student Name | Rawika Indauria | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | Salesforce | ||||||||
| Registration Date | 2025-07-01 | ||||||||
| Total Fee | 25000 | ||||||||
| Deposit Fee | 20000 | ||||||||
| Deposit Date | 2025-07-03 19:14:52 | Deposit first | 5000 | ||||||
| Deposit Details |
|
||||||||